| 2025 - 2026 | Prices – Similan / Surin Islands | Equipment Rental Fee | Total Price | Non-Diver |
1 Day (2 Dives) – No Overnight Stay | 5,400 , 5,600 | 800 | 6,200 , 6,400 | |
2 Days 1 Night (6 Dives) | 16,900 | 1,600 | 18,500 | 13,900 |
| 2 Days 2 Nights (7 Dives) – Wednesday Only | 18,900 | 1,600 | 20,900 | 15,900 |
| 3 Days 2 Nights (10 Dives) | 24,500 | 2,400 | 26,900 | 20,500 |
| 3 Days 3 Nights (11 Dives) – Wednesday Only | 26,500 | 2,400 | 28,900 | 22,500 |
4 Days 3 Nights (14 Dives) | 29,500 | 3,200 | 32,700 | 23,500 |
| 4 Days 4 Nights (15 Dives) – Wednesday Only | 31,500 | 3,200 | 34,700 | 25,500 |
5 Days 4 Nights (18 Dives) | 38,500 | 4,000 | 42,500 | 30,500 |
5 Days 5 Nights (19 Dives) – Wednesday Only | 40,500 | 4,000 | 44,500 | 32,500 |
6 Days 5 Nights (22 Dives) | 43,500 | 4,800 | 48,300 | 34,500 |
| 6 Days 6 Nights (23 Dives) – Wednesday Only | 45,500 | 4,800 | 50,300 | 36,500 |
| 7 Days 6 Nights (26 Dives) | 49,500 | 5,600 | 55,100 | 39,500 |
| 7 Days 7 Nights (27 Dives) – Wednesday Only | 51,500 | 5,600 | 57,100 | 41,500 |
Diving Trip Schedule
| | Drive 1 | Drive 2 | Drive 3 | Drive 4 |
| Sunday | Richelieu Rock | Richelieu Rock | Richelieu Rock | Pakkard Bay |
| Monday | Torinla | Pakkard Bay | Turtle Bay | Pineapple Bay |
| Tuesday | Koh Che | Richelieu Rock | Richelieu Rock | Richelieu Rock |
| Wednesday | Tachai Pinnacle | Koh Bon | Koh Bon | - |
| Thursday | Similan Island No. Stonehenge | Stonehenge | West of Eden | Hideaway Bay |
| Friday | Elephant Head Rock | Three Tree | North Point or Christmas Point | Turtle Rock |
| Saturday | Koh Bon | Tachai Reef or Tachai Pinnacle | Tachai Pinnacle | Tachai Reef or Tachai Pinnacle |
National Park Entrance Fee (Thai Citizens) |
| Rate | National Park Entrance Fee | Diving Fee |
Children under 5 years old | 50 THB per person (Valid for 3 days within the national park) | - |
| Adult | 100 THB per person (Valid for 3 days within the national park) | +200 THB per person per day |
National Park Entrance Fee for Foreigners |
| Rate | National Park Entrance Fee | Diving Fee |
| Children under 5 years old | 250 THB per person (Valid for 3 days within the national park) | - |
| Adult | 500 THB per person (Valid for 3 days within the national park) | +200 THB per person per day |
Notes
- If you leave the national park area and re-enter, the national park entrance fee must be paid again.
- If an overnight program includes diving on Wednesday, the total number of dives will be reduced by 1 dive, and a discount of 2,000 THB will be applied.
Onboard Courses & Refresher Programs
SSI Courses
- Specialty Scuba Diving: 1,800 THB
- Enriched Air Nitrox: 4,500 THB
- Advanced Adventurer: 7,000 THB
PADI Courses
- Specialty Scuba Diving: 1,800 THB
- Enriched Air Nitrox: 5,500 THB
- Advanced Open Water Diver: 9,000 THB
Refresher Program (Half Day)
(Required if you have not dived for more than 1 year, or you must hire a Private Guide)
- Confined water (pool) refresher: 1,800 THB
Pick-up & Drop-off Schedule – Khao Lak Area
| Zone | Time | Time |
Additional Charges | Similan Islands / Koh Bon (Wednesday, Thursday, Friday) | Additional Charges | Koh Tachai / Surin Islands / Richelieu Rock (Saturday, Sunday, Monday, Tuesday) |
Takua Pa | Free | 6.30 - 6.40 AM | Free | 7.30 - 7.40 AM |
| Takua Pa Station | 100 THB per person | 6.30 - 6.40 AM | 100 THB per person | 7.30 - 7.40 AM |
| Pullman Hotel | Free | 6.40 - 6.50 AM | Free | 8.10 - 8.20 AM |
| Nam Khem | Free | 6.40 - 6.50 AM | Free | 8.00 - 8.10 AM |
| Bang Sak Beach | Free | 6.50 - 7.00 AM | Free | 8.00 - 8.10 AM |
| Pakweep Beach | Free | 7.00 - 7.10 AM | Free | 7.50 - 8.00 AM |
| Cape Pakarang | Free | 7.10 - 7.20 AM | Free | 7.30 - 7.40 AM |
Khuk Khak Beach | Free | 7.20 - 7.30 AM | Free | 7.20 - 7.30 AM |
| Bang Niang Beach | Free | 7.30 - 7.40 AM | Free | 7.10 - 7.20 AM |
| Nang Thong Beach, La On Beach, Khao Lak Center | Free | 7.40 - 7.50 AM | Free | 7.00 - 7.10 AM |
| Sunset Beach | Free | 7.40 - 7.50 AM | Free | 7.00 - 7.10 AM |
| Merlin, Kalima, Lam Kaen | Free | 7.50 - 8.00 AM | Free | 6.50 - 7.00 AM |
| Khok Kloi, Na Tai | 500 THB per person | 7.00 - 7.10 AM | 500 THB per person | 7.00 - 7.10 AM |
| All areas in Phuket | 500 THB per person | Check | 500 THB per person | Check |
Pick-up & Drop-off Schedule – Phuket Area
Zone | Additional Charges | Similan/Surin Islands | Lazy Similan | Wednesday Night |
Time | Time | Time |
Siray Bay | 500 THB per person | 5.30 AM | 7.00 AM | 6.30 PM |
Cape Panwa | 500 THB per person | 5.30 AM | 7.00 AM | 6.30 PM |
Phuket Town | 500 THB per person | 5.40 AM | 7.10 AM | 6.50 PM |
Rawai - Nai Han | 500 THB per person | 5.30 AM | 7.00 AM | 6.20 PM |
Chalong Bay | 500 THB per person | 6.00 AM | 7.30 AM | 6.40 PM |
Kata - Karon | 500 THB per person | 5.40 AM | 7.10 AM | 6.30 PM |
Tri Trang Beach | 500 THB per person | 5.50 AM | 7.20 AM | 6.30 PM |
Patong | 500 THB per person | 6.00 AM | 7.30 AM | 6.40 PM |
Nakalay, Kamala | 500 THB per person | 6.20 AM | 7.50 AM | 7.00 PM |
Surin Beach, Bang Tao | 500 THB per person | 6.30 AM | 8.00 AM | 7.20 PM |
Laguna Area | 500 THB per person | 6.40 AM | 8.10 AM | 7.30 PM |
Ao Por | 500 THB per person | 6.20 AM | 7.50 AM | 7.30 PM |
Layan Beach | 500 THB per person | 6.30 AM | 8.00 AM | 7.30 PM |
Nai Thon, Nai Yang, Airport | 500 THB per person | 6.30 AM | 8.00 AM | 7.45 PM |
Mai Khao | 500 THB per person | 6.40 AM | 8.10 AM | 8.15 PM |
Khok Kloi, Na Tai, Khao Lak | 500 THB per person
| 7.00 AM | 8.30 AM | 8.30 PM |